NPCI UPI Error & Response Codes
Complete NPCI UPI error and response code reference (V 2.5) — 700+ codes across general, U-series, bank, mandate, validation, and dispute categories.
General Response Codes
| Code | Name | Message |
|---|---|---|
| 00 | SUCCESS | Approved or completed successfully |
| 01 | PENDING | Transaction is pending |
| 15 | ISSUER_NOT_LIVE | Issuer not live on UPI |
| 21 | NO_ACTION_TAKEN | No action taken (full reversal) |
| 32 | PARTIAL_REVERSAL | Partial reversal |
| 52 | INVALID_ACCOUNT | Invalid account – LRN passed in ARQC is wrong |
| 12 | INVALID_TXN | Invalid transaction – Transaction ID are wrong in ARQC |
| 59 | SUSPECTED_FRAUD | Suspected fraud, decline / transactions declined based on risk score by remitter |
| 96 | REVERSAL_FAILURE | Reversal failure |
U-Series: UPI Switch / System Codes
| Code | Name | Message |
|---|---|---|
| U01 | DUPLICATE_REQUEST | The request is duplicate |
| U02 | AMOUNT_CAP_EXCEEDED | Amount cap is exceeded |
| U03 | NET_DEBIT_CAP_EXCEEDED | Net debit cap is exceeded |
| U04 | REQUEST_NOT_FOUND | Request is not found |
| U05 | FORMATION_NOT_PROPER | Formation is not proper |
| U06 | TXN_ID_MISMATCH | Transaction ID is mismatched |
| U07 | VALIDATION_ERROR | Validation error |
| U08 | SYSTEM_EXCEPTION | System exception |
| U09 | REQAUTH_TIMEOUT | ReqAuth time out for pay |
| U10 | ILLEGAL_OPERATION | Illegal operation |
| U11 | CREDENTIALS_NOT_PRESENT | Credentials is not present |
| U12 | AMOUNT_CURRENCY_MISMATCH | Amount or currency mismatch |
| U13 | EXTERNAL_ERROR | External error |
| U14 | ENCRYPTION_ERROR | Encryption error |
| U15 | CHECKSUM_FAILED | Checksum failed |
| U16 | RISK_THRESHOLD_EXCEEDED | Risk threshold exceeded |
| U17 | PSP_NOT_REGISTERED | PSP is not registered |
| U18 | REQAUTH_ACK_NOT_RECEIVED | Request authorisation acknowledgement is not received |
| U19 | REQAUTH_DECLINED | Request authorisation is declined |
| U20 | REQAUTH_TIMEOUT | Request authorisation timeout |
| U21 | REQAUTH_NOT_FOUND | Request authorisation is not found |
| U22 | CM_REQUEST_DECLINED | CM request is declined |
| U23 | CM_REQUEST_TIMEOUT | CM request timeout |
| U24 | CM_ACK_NOT_RECEIVED | CM request acknowledgement is not received |
| U25 | CM_URL_NOT_FOUND | CM URL is not found |
| U26 | PSP_CREDIT_ACK_NOT_RECEIVED | PSP request credit pay acknowledgement is not received |
| U27 | NO_RESPONSE_FROM_PSP | No response from PSP |
| U28 | REMITTER_BANK_NOT_AVAILABLE | Remitter bank not available |
| U29 | ADDRESS_RESOLUTION_FAILED | Address resolution is failed |
| U30 | DEBIT_FAILED | Debit has been failed |
| U31 | CREDIT_FAILED | Credit has been failed |
| U32 | CREDIT_REVERT_FAILED | Credit revert has been failed |
| U33 | DEBIT_REVERT_FAILED | Debit revert has been failed |
| U34 | REVERTED | Reverted |
| U35 | RESPONSE_ALREADY_RECEIVED | Response is already been received |
| U36 | REQUEST_ALREADY_SENT | Request is already been sent |
| U37 | REVERSAL_SENT | Reversal has been sent |
| U38 | RESPONSE_ALREADY_SENT | Response is already been sent |
| U39 | TXN_ALREADY_FAILED | Transaction is already been failed |
| U40 | IMPS_PROCESSING_FAILED | IMPS processing failed in UPI |
| U41 | IMPS_SIGNED_OFF | IMPS is signed off |
| U42 | IMPS_TXN_ALREADY_PROCESSED | IMPS transaction is already been processed |
| U43 | IMPS_DECLINED | IMPS is declined |
| U44 | FORM_SIGNED_OFF | Form has been signed off |
| U45 | FORM_PROCESSING_FAILED | Form processing has been failed in UPI |
| U46 | REQUEST_CREDIT_NOT_FOUND | Request credit is not found |
| U47 | REQUEST_DEBIT_NOT_FOUND | Request debit is not found |
| U48 | TXN_ID_NOT_PRESENT | Transaction ID is not present |
| U49 | REQUEST_MSGID_NOT_PRESENT | Request message ID is not present |
| U50 | IFSC_NOT_PRESENT | IFSC is not present |
| U51 | REQUEST_REFUND_NOT_FOUND | Request refund is not found |
| U52 | PSP_ORGID_NOT_FOUND | PSP OrgId not found |
| U53 | PSP_DEBIT_ACK_NOT_RECEIVED | PSP request pay debit acknowledgement not received |
| U54 | CRED_BLOCK_MISMATCH | Transaction ID or amount in credential block does not match with that in ReqPay |
| U55 | ORGID_MISMATCH | Message integrity failed due to OrgId mismatch |
| U56 | NUM_PAYEES_DIFFERS | Number of payees differs from original request |
| U57 | PAYEE_AMOUNT_DIFFERS | Payee amount differs from original request |
| U58 | PAYER_AMOUNT_DIFFERS | Payer amount differs from original request |
| U59 | PAYEE_ADDRESS_DIFFERS | Payee address differs from original request |
| U60 | PAYER_ADDRESS_DIFFERS | Payer address differs from original request |
| U61 | PAYEE_INFO_DIFFERS | Payee info differs from original request |
| U62 | PAYER_INFO_DIFFERS | Payer info differs from original request |
| U63 | DEVICE_REG_FAILED | Device registration failed in UPI |
| U64 | DATA_TAG_INVALID | Data tag should contain 4 parts during device registration |
| U65 | CREDS_BLOCK_INVALID | Creds block should contain correct elements during device registration |
| U66 | DEVICE_FINGERPRINT_MISMATCH | Device fingerprint mismatch |
| U67 | DEBIT_TIMEOUT | Debit timeout |
| U68 | CREDIT_TIMEOUT | Credit timeout |
| U69 | COLLECT_EXPIRED | Collect expired |
| U70 | LATE_RESPONSE | Received late response |
| U71 | MERCHANT_CREDIT_NOT_SUPPORTED | Merchant credit not supported in IMPS |
| U72 | VAE_FAILED | VAE failed |
| U74 | PAYER_ACCOUNT_MISMATCH | Payer account mismatch |
| U75 | PAYEE_ACCOUNT_MISMATCH | Payee account mismatch |
| U76 | MBREG_FORMAT_NOT_SUPPORTED | Mobile banking registration format not supported by the issuer bank |
| U77 | MERCHANT_BLOCKED | Merchant blocked |
| U78 | BENEFICIARY_BANK_OFFLINE | Beneficiary bank offline |
| U79 | UIDAI_FAILURE | UIDAI failure |
| U80 | UIDAI_TIMEOUT | UIDAI timeout |
| U81 | UIDAI_INVALID_FORMAT | UIDAI auth res invalid / format error |
| U82 | READ_TIMEOUT_CREDIT | Read timeout in ReqPay credit |
| U83 | ACCTYPE_NOT_SUPPORTED | AccType is not supported (OD) |
| U84 | BENEFICIARY_DEEMED_DECLINE | Beneficiary bank deemed check decline |
| U85 | CONN_TIMEOUT_DEBIT | Connection timeout in ReqPay debit |
| U86 | REMITTER_THROTTLING_DECLINE | Remitter bank throttling decline |
| U87 | READ_TIMEOUT_DEBIT | Read timeout in ReqPay debit |
| U88 | CONN_TIMEOUT_CREDIT | Connection timeout in ReqPay credit |
| U89 | BENEFICIARY_THROTTLING_DECLINE | Beneficiary bank throttling decline |
| U90 | REMITTER_DEEMED_HIGH_RT | Remitter bank deemed high response time check decline |
| U91 | BENEFICIARY_DEEMED_HIGH_RT | Beneficiary bank deemed high response time check decline |
| U92 | PAYER_PSP_NOT_AVAILABLE | Payer PSP not available |
| U93 | PAYEE_PSP_NOT_AVAILABLE | Payee PSP not available |
| U94 | PAYEE_PSP_THROTTLE_DECLINE | Payee PSP throttle decline |
| U95 | PAYEE_VPA_DISABLED | Payee VPA Aadhaar or IIN VPA is disabled |
| U96 | PAYER_PAYEE_SAME | Payer and payee IFSC/ACNUM can't be same |
| U97 | NO_ACK_REQAUTHVALCUST | No Ack for ReqAuthValCust |
| U98 | NULL_ACK_REQAUTHVALCUST | Null Ack for ReqAuthValCust |
| U99 | NEG_ACK_REQAUTHVALCUST | Neg Ack for ReqAuthValCust |
Bank / Account / Transaction Codes (Alphabetical)
| Code | Name | Message |
|---|---|---|
| A0 | INVALID_DETAILS | Invalid details (mismatch between details in ListAccount and ReqOtp / No LK & AUA shared by remitter bank) |
| A20 | BLANK_INVALID_AADHAAR | Blank / invalid Aadhaar number |
| AE | ARQC_VALIDATION_ERROR | ARQC validation error |
| AJ | CARD_NOT_ACTIVE | Card is not active |
| AM | MPIN_NOT_SET | MPIN not set by customer |
| B1 | MOBILE_NUMBER_CHANGED | Registered mobile number linked to the account has been changed / removed |
| B2 | MULTIPLE_NAMES_LINKED | Account linked with multiple names |
| B3 | TXN_NOT_PERMITTED | Transaction not permitted to the account |
| B6 | PAYMENT_DETAILS_MISMATCH | Mismatch in payment details |
| B7 | CARD_MGMT_SYSTEM_DOWN | Bank card management system is down |
| BP | BALANCE_PRESENT | Balance present – transaction initiated with zero balance |
| BR | MOBILE_MULTIPLE_CUSTID | Mobile number registered with multiple customer IDs |
| BT | ACQUIRER_BENEFICIARY_TIMEOUT | Acquirer / beneficiary unavailable (timeout) |
| CA | COMPLIANCE_ERROR_ACQUIRER | Compliance error code for acquirer |
| CE | CRYPTO_ERROR | Crypto error – cred block is incorrect |
| CI | COMPLIANCE_ERROR_ISSUER | Compliance error code for issuer |
| CN | COUNTRY_CURRENCY_NOT_SUPPORTED | Country / currency not supported |
| CS | CREDIT_SUCCESS | Credit success |
| DF | DUPLICATE_RRN_BENEFICIARY | Duplicate RRN found in the transaction (beneficiary) |
| DT | DUPLICATE_RRN_REMITTER | Duplicate RRN found in the transaction (remitter) |
| DU | DUPLICATE_LRN | Duplicate LRN |
| FL | FIRST_TXN_LIMIT_EXCEEDED | First transaction limit exceeded |
| FP | FREEZE_PERIOD_FIRST_USER | Freeze period for first time user |
| GA | INVALID_MERCHANT_DETAILS | Invalid merchant details |
| GB | VOUCHER_DETAILS_MISMATCH | Original voucher details mismatch |
| GC | MCC_PURPOSE_MISMATCH | MCC and purpose code mismatch |
| GE | ARPC_GENERATION_ERROR | ARPC generation error |
| HS | HSM_DOWN_REMITTER | Banks HSM is down (remitter) |
| IA | DUPLICATE_BLOCKFUND | Duplicate blockfund for mandate request |
| IB | REVOKE_MANDATE_UNBLOCKED | Revoke mandate after the remitter unblocked the amount |
| IC | DEBIT_NOT_BLOCKED | Debit amount is not blocked for the customer |
| ID | DEBIT_GREATER_THAN_BLOCKED | Debit amount greater than blocked amount |
| IE | FUNDS_BLOCKED_FOR_MANDATE | Adequate funds not available in the account because funds have been blocked for mandate |
| IK | INVALID_KEY | Invalid key – keys passed in ARQC is wrong |
| IN | INTL_SERVICE_DISABLED | International service not activated / disabled |
| IR | INTERNAL_EXCEPTION_REMITTER | Unable to process due to internal exception at server / CBS / etc on remitter side |
| IV | INVALID_VERIFICATION_TOKEN | Invalid verification token |
| K1 | RISK_SCORE_DECLINE_REMITTER | Suspected fraud, decline / transactions declined based on risk score by remitter |
| KN | KYC_NOT_AVAILABLE | KYC not available |
| LC | CREDIT_POOL_FAILED | Unable to process credit from bank's pool / BGL account |
| LD | DEBIT_POOL_FAILED | Unable to process debit in bank's pool / BGL account |
| M16 | AI_MODEL_DECLINE | AI model decline |
| M2 | AMT_LIMIT_EXCEEDED | Amount is passed more than the limit amount (cumulative 2000 limit) |
| MB | MERGED_ACTIVITY_BENEFICIARY | Incorrect account details due to amalgamated / merged activity on beneficiary side |
| MD | MISMATCHING_DEVICE | Mismatching device – mismatch in details between ARQC and auth engine |
| MM | MANDATE_DECLINED_MERCHANT | Mandate request is declined by merchant (payee) |
| MQ7 | MCC_NOT_MAPPED | MCC code not mapped with purpose |
| MR | MERGED_ACTIVITY_REMITTER | Incorrect account details due to amalgamated / merged activity on remitter side |
| NC | CREDIT_NOT_DONE | Credit not done |
| ND | DEBIT_NOT_DONE | Debit not done |
| NO | NO_ORIGINAL_REQUEST | No original request found during debit / credit |
| NU | UNABLE_TO_NOTIFY | Unable to notify the customer |
| OC | ORIGINAL_CREDIT_NOT_FOUND | Original credit not found |
| OD | ORIGINAL_DEBIT_NOT_FOUND | Original debit not found |
| PA | INVALID_PAN | Invalid PAN details |
| PE | PAYMENT_VALIDITY_EXPIRED | Payment validity expired |
| PQ | QR_TAMPERED | QR tampered |
| PS | MAX_BALANCE_EXCEEDED | Maximum balance exceeded as set by beneficiary bank |
| QU | PAYER_ACCOUNT_CHANGED | Payer account has changed (payer) |
| RA | PAYER_PAYEE_SAME | Payer and payee account should not be equal |
| RB | CREDIT_REVERSAL_TIMEOUT | Credit reversal timeout (reversal) |
| RD | REQUEST_DECLINED | Request decline by the bank |
| RM | INVALID_MPIN_POLICY | Invalid MPIN (violation of policies while setting / changing MPIN) |
| RN | REG_TEMP_BLOCKED | Registration is temporary blocked due to maximum no of attempts exceeded |
| RP | PARTIAL_DEBIT_REVERSAL_TIMEOUT | Partial debit reversal timeout |
| RR | DEBIT_REVERSAL_TIMEOUT | Debit reversal timeout (reversal) |
| RZ | ACCOUNT_ALREADY_REGISTERED | Account is already registered with MBEBA flag as 'Y' |
| SA | TXN_NOT_PERMITTED_ACTYPE | Transaction not permitted for this A/C type (OD / CC / PPI) |
| SD | SERVICE_DISABLED | Service disable on UPI / customer is not active |
| SP | INVALID_ATM_PIN | Invalid / incorrect ATM PIN |
| TM | COLLECT_DECLINED_BLOCKED | Collect request is declined as requestor is blocked by customer |
| UA | PSP_NOT_SUPPORTED | PSP not supported by UPI |
| UB | INTERNAL_EXCEPTION_BENEFICIARY | Unable to process due to internal exception at server / CBS / etc on beneficiary side |
| UP | PSP_TIMEOUT | PSP time-out |
| UT | REMITTER_ISSUER_TIMEOUT | Remitter / issuer unavailable (timeout) |
| UW | TRAN_AMT_EXCEEDS_LIMIT | Amount passed in ReqPay is more than the MCB balance |
| UX | EXPIRED_VIRTUAL_ADDRESS | Expired virtual address |
| VN | VAE_NOT_EXIST | VAE does not exist |
| X1 | RESPONSE_NOT_WITHIN_TAT | Response not received within TAT as set by payee |
| X6 | INVALID_MERCHANT_ACQUIRER | Invalid merchant (acquirer) |
| X7 | MERCHANT_NOT_REACHABLE | Merchant not reachable (acquirer) |
Q-Series: Mandate Codes (Payer Side)
| Code | Name | Message |
|---|---|---|
| QA | MANDATE_PAUSED_USER | Mandate is paused by user |
| QB | MANDATE_ALREADY_HONOURED | Mandate is already honoured |
| QC | MANDATE_REVOKED | Mandate has been revoked |
| QD | MANDATE_EXPIRED | Mandate has expired |
| QH | TXN_AMOUNT_DIFFERS_MANDATE | Txn amount differs from mandate amount |
| QI | PAYEE_VPA_INCORRECT_PAYER | Payee VPA is incorrect (payer) |
| QJ | UMN_NOT_EXIST_PAYER | UMN does not exist (payer) |
| QK | MANDATE_REQUEST_LIMIT_BREACHED | Mandate request limit has breached |
| QL | MANDATE_DEBIT_BEYOND_CAP | Mandate debit is beyond PSP specified amount cap |
| QM | PAYER_VPA_INCORRECT_PAYER | Payer VPA is incorrect (payer) |
| QN | DUPLICATE_MANDATE_REQUEST | Duplicate mandate request |
| QO | MANDATE_NON_REVOKEABLE | This mandate is non revokeable |
| QP | PAYER_MANDATE_NO_PAYEE_MODIFY | Payer initiated mandate cannot be modified by payee |
| MANDATE_NOT_ALLOWED_VPA_PAYER | Mandate cannot be created on this VPA (payer) | |
| QR | EXECUTION_RULE_MISMATCH_PAYER | Execution day and execution rule mismatch (payer) |
| QS | PAYER_PROFILE_NOT_EXIST | Payer profile does not exist (de registration / VPA removed / updated) |
| QT | MANDATE_MODIFY_DECLINED_PAYER | Mandate modify request is declined (payer) |
| QV | MANDATE_DECLINED_NON_MERCHANT_PAYER | Mandate declined as payee is non-merchant (payer) |
| QW | UMN_NOT_EXIST_PAYEE | UMN does not exist (payee) |
| QX | PAYER_VPA_INCORRECT_PAYEE | Payer VPA is incorrect (payee) |
| QY | PAYEE_MANDATE_NO_PAYER_MODIFY | Payee initiated mandate cannot be modified by payer |
| QZ | MANDATE_MODIFY_DECLINED_MERCHANT | Mandate modification declined by merchant |
| Q1 | SEQNUM_MISMATCH_PAYER_PSP | SeqNum mismatch (payer PSP) |
| Q2 | RECURRENCE_MISMATCH_PAYER | Recurrence pattern and value mismatch (payer) |
| Q3 | PURPOSE14_BLOCKFUND_Y_PAYER | Purpose code=14, Block Fund=Y (block fund must be N always for SI/recurring mandate) (payer) |
| Q4 | PURPOSE14_REVOCABLE_N_PAYER | Purpose Code=14, Revocable=N (revokable tag must always be Y for SI/recurring mandate) (payer) |
| Q13 | PAYEE_AMOUNT_NOT_ALLOWED | Payee amount is not allowed only if txntype is not mandate notification |
| Q14 | PAYER_AMOUNT_NOT_ALLOWED | Payer amount is not allowed only if txntype is ValCust / MandateNotification |
V-Series: Mandate Codes (Remitter Side)
| Code | Name | Message |
|---|---|---|
| VA | MANDATE_REVOKED_REMITTER | Mandate has been revoked |
| VB | INCORRECT_RECURRENCE_PATTERN | Incorrect recurrence pattern |
| VC | INCORRECT_RECURRENCE_RULE | Incorrect recurrence pattern rule |
| VD | INCORRECT_AMOUNT_RULE | Incorrect amount rule |
| VE | MANDATE_ALREADY_HONOURED_REMITTER | Mandate is already honoured |
| VF | UMN_NOT_EXIST_REMITTER | UMN does not exist (remitter) |
| VG | PAYER_VPA_INCORRECT_REMITTER | Payer VPA is incorrect (remitter) |
| VH | MANDATE_SIGNATURE_TAMPERED | Mandate signature is tampered or corrupt (remitter) |
| VI | EXECUTION_RULE_MISMATCH_REMITTER | Execution day and execution rule mismatch (remitter) |
| VJ | PAYER_ACCOUNT_CHANGED_REMITTER | Payer account has changed (remitter) |
| VK | MANDATE_COUNT_EXCEEDED | Number of mandates allowed on this account has exceeded issuer's limit |
| VL | MANDATE_REG_NOT_ALLOWED | Mandate registration not allowed for CC PF PPF ACT (bank's policy) |
| VM | NATURE_DEBIT_NOT_ALLOWED | Nature of debit not allowed in account type |
| VN | VAE_NOT_EXIST | VAE does not exist |
| VO | PAYMENT_STOPPED_COURT | Payment stopped by court order |
| VP | WITHDRAWAL_STOPPED_DEATH | Withdrawal stopped owing to death of account holder |
| VQ | WITHDRAWAL_STOPPED_INSOLVENCY | Withdrawal stopped owing to insolvency of account |
| VR | WITHDRAWAL_STOPPED_LUNACY | Withdrawal stopped owing to lunacy of account holder |
| VS | DUPLICATE_MANDATE_SAME_ITEM | Duplicate mandate request for same item |
| VT | MANDATE_PAUSED_REMITTER | Mandate is paused |
| VU | MANDATE_EXPIRED_REMITTER | Mandate has expired |
| VV | MANDATE_NOT_ALLOWED_VPA_PAYEE | Mandate cannot be created on this VPA (payee) |
| VW | MANDATE_MODIFY_DECLINED_PAYEE | Mandate modify request is declined (payee) |
| VX | MANDATE_DECLINED_NON_MERCHANT_PAYEE | Mandate declined as payee is non merchant (payee) |
| VY | PAYEE_VPA_INCORRECT_REMITTER | Payee VPA is incorrect (remitter) |
| VZ | PAYMENT_STOPPED_ATTACHMENT | Payment stopped by attachment order |
| V1 | SEQNUM_MISMATCH_REMITTER | SeqNum mismatch (remitter) |
| V2 | RECURRENCE_MISMATCH_REMITTER | Recurrence pattern and value mismatch (remitter) |
| V3 | PIN_CRED_MISSING_GT15K | PIN cred block is missing (txns > Rs 15000) |
| V4 | PIN_CRED_MISSING_LT15K_SEQ1 | PIN cred block is missing (txns < Rs 15000 and Seq No = 1) |
| V5 | PURPOSE14_BLOCKFUND_Y_REMITTER | Purpose code=14, Block Fund=Y (block fund must be N always for SI/recurring mandate) (remitter) |
| V6 | PURPOSE14_REVOCABLE_N_REMITTER | Purpose Code=14, Revocable=N (revokable tag must always be Y for SI/recurring mandate except for MCC 7322) (remitter) |
X-Series: Remitter / Beneficiary Validation Codes
| Code | Name | Message |
|---|---|---|
| XB | INVALID_TXN_REMITTER | Invalid transaction or if member is not able to find any appropriate response code (remitter) |
| XC | INVALID_TXN_BENEFICIARY | Invalid transaction or if member is not able to find any appropriate response code (beneficiary) |
| XD | INVALID_AMOUNT_REMITTER | Invalid amount (remitter) |
| XE | INVALID_AMOUNT_BENEFICIARY | Invalid amount (beneficiary) |
| XF | FORMAT_ERROR_REMITTER | Format error (invalid format) (remitter) |
| XG | FORMAT_ERROR_BENEFICIARY | Format error (invalid format) (beneficiary) |
| XH | ACCOUNT_NOT_EXIST_REMITTER | Account does not exist (remitter) |
| XI | ACCOUNT_NOT_EXIST_BENEFICIARY | Account does not exist (beneficiary) |
| XJ | FUNCTION_NOT_SUPPORTED_REMITTER | Requested function not supported (remitter) |
| XK | FUNCTION_NOT_SUPPORTED_BENEFICIARY | Requested function not supported (beneficiary) |
| XL | EXPIRED_CARD_REMITTER | Expired card, decline (remitter) |
| XM | EXPIRED_CARD_BENEFICIARY | Expired card, decline (beneficiary) |
| XN | NO_CARD_RECORD_REMITTER | No card record (remitter) |
| XO | NO_CARD_RECORD_BENEFICIARY | No card record (beneficiary) |
| XP | TXN_NOT_PERMITTED_CARD_REMITTER | Transaction not permitted to cardholder (remitter) |
| XQ | TXN_NOT_PERMITTED_CARD_BENEFICIARY | Transaction not permitted to cardholder (beneficiary) |
| XR | RESTRICTED_CARD_REMITTER | Restricted card, decline (remitter) |
| XS | RESTRICTED_CARD_BENEFICIARY | Restricted card, decline (beneficiary) |
| XT | CUTOFF_REMITTER | Cut-off is in process (remitter) |
| XU | CUTOFF_BENEFICIARY | Cut-off is in process (beneficiary) |
| XV | COMPLIANCE_VIOLATION_REMITTER | Transaction cannot be completed. Compliance violation (remitter) |
| XW | COMPLIANCE_VIOLATION_BENEFICIARY | Transaction cannot be completed. Compliance violation (beneficiary) |
| XX | NO_FINANCIAL_ADDRESS | No financial address record found |
| XY | REMITTER_CBS_OFFLINE | Remitter CBS offline |
Y-Series: Account / Honour Codes
| Code | Name | Message |
|---|---|---|
| Y1 | BENEFICIARY_CBS_OFFLINE | Beneficiary CBS offline |
| YA | LOST_STOLEN_CARD_REMITTER | Lost or stolen card (remitter) |
| YB | LOST_STOLEN_CARD_BENEFICIARY | Lost or stolen card (beneficiary) |
| YC | DO_NOT_HONOUR_REMITTER | Do not honour (remitter) |
| YD | DO_NOT_HONOUR_BENEFICIARY | Do not honour (beneficiary) |
| YE | REMITTER_ACCOUNT_BLOCKED | Remitting account blocked / frozen |
| YF | BENEFICIARY_ACCOUNT_BLOCKED | Beneficiary account blocked / frozen |
| YG | MERCHANT_ERROR_PAYEE_PSP | Merchant error (payee PSP) |
| YH | MERCHANT_ERROR_ACQUIRING | Merchant error (acquiring bank) |
| YI | INVALID_RESPONSE_CODE | Invalid response code |
Z-Series: Credential / Limit / Status Codes
| Code | Name | Message |
|---|---|---|
| Z5 | INVALID_BENEFICIARY_CREDS | Invalid beneficiary credentials |
| Z6 | PIN_TRIES_EXCEEDED | Number of PIN tries exceeded |
| Z7 | TXN_FREQ_LIMIT_EXCEEDED | Transaction frequency limit exceeded as set by remitting member |
| Z8 | PER_TXN_LIMIT_EXCEEDED | Per transaction limit exceeded as set by remitting member |
| Z9 | INSUFFICIENT_FUNDS | Insufficient funds in customer (remitter) account |
| ZA | TXN_DECLINED_BY_CUSTOMER | Transaction declined by customer |
| ZB | INVALID_MERCHANT_PAYEE_PSP | Invalid merchant (payee PSP) |
| ZC | ACQUIRER_BENEFICIARY_UNAVAILABLE | Acquirer / beneficiary unavailable |
| ZD | VALIDATION_ERROR | Validation error |
| ZE | TXN_NOT_PERMITTED_VPA | Transaction not permitted to VPA by the PSP |
| ZF | TXN_NOT_PERMITTED_DEVICE | Transaction not permitted to device |
| ZG | VPA_RESTRICTED_BY_CUSTOMER | VPA restricted by customer |
| ZH | INVALID_VIRTUAL_ADDRESS | Invalid virtual address |
| ZI | RISK_SCORE_DECLINE_BENEFICIARY | Suspected fraud, decline / transactions declined based on risk score by beneficiary |
| ZJ | BENEFICIARY_SWITCH_OFFLINE | Beneficiary or acquiring switch is inoperative / node offline |
| ZK | REMITTER_SWITCH_OFFLINE | Remitter switch is inoperative / node offline |
| ZL | LATE_RESPONSE | Received late response |
| ZM | INVALID_MPIN | Invalid MPIN |
| ZN | FUNCTIONALITY_NOT_AVAILABLE_MERCHANT | Functionality not yet available for merchant through the acquiring bank |
| ZO | FUNCTIONALITY_NOT_AVAILABLE_CUSTOMER | Functionality not yet available for customer through the payee PSP |
| ZP | BANK_NOT_LIVE_TXN_TYPE | Banks as beneficiary not live on particular txn type |
| ZQ | UNABLE_TO_PROCESS_REVERSAL | Unable to process reversal |
| ZR | INVALID_OTP | Invalid OTP |
| ZS | OTP_EXPIRED | OTP expired |
| ZT | OTP_TXN_LIMIT_EXCEEDED | OTP transaction limit exceeded |
| ZU | LIMIT_EXCEEDED_REMITTER | Limit exceeded for remitting bank / issuing bank |
| ZV | INCORRECT_OTP | Incorrect OTP |
| ZX | INACTIVE_DORMANT_REMITTER | Inactive or dormant account (remitter) |
| ZY | INACTIVE_DORMANT_BENEFICIARY | Inactive or dormant account (beneficiary) |
S-Series: Spam / Throttle Codes
| Code | Name | Message |
|---|---|---|
| S0 | SPAM_COLLECT_DECLINED | Spam collect declined by PSP |
| S1 | PAYEE_SPAM_RULE_1 | Payee is reported as spam under rule 1 |
| S2 | PAYEE_SPAM_RULE_2 | Payee is reported as spam under rule 2 |
| S3 | PAYEE_SPAM_RULE_3 | Payee is reported as spam under rule 3 |
| S93 | PAYEE_PSP_THROTTLE_OUTGOING | Payee PSP throttle decline outgoing count |
| S94 | PAYEE_PSP_THROTTLE_RT | Payee PSP throttle decline response time |
| S95 | BENEFICIARY_DISPATCH_FAILED | Beneficiary dispatch failed |
| S96 | REMITTER_DISPATCH_FAILED | Remitter dispatch failed |
| S97 | ADDR_RESLN_DISPATCH_FAILED | Add resolution dispatch failed |
| S98 | ISSUER_DISPATCH_FAILED | Issuer dispatch failed |
| S99 | GRACEFUL_DECLINE | Graceful decline |
CC-Series: Credit Card Codes
| Code | Name | Message |
|---|---|---|
| CC1 | CC_BIN_MISMATCH | Credit card bin mismatch |
| CC2 | BOTH_CC_ACCOUNT | Both payer payee account is credit card |
| CC3 | ICCW_NOT_ALLOWED_CC | ICCW transaction are not allowed for payer account type credit card |
| CC4 | ERUPI_NOT_ALLOWED_CC | ERUPI transaction is not allowed for payer account type credit card |
| CC5 | FIR_NOT_ALLOWED_CC | FIR not allowed for payee / beneficiary account type credit card |
| CC6 | PAN_VALIDATION_NOT_ALLOWED_CC | PAN validation not allowed for account type credit card |
| CC7 | AADHAAR_OTP_NOT_ALLOWED_CC | Aadhaar OTP mode of PIN set not allowed for customer account type credit card |
| CC8 | MERCHANT_ATTR_MISSING_CC | Merchant mandatory attributes not present account type credit card |
Header Validation Codes (H/HM/HV)
| Code | Name | Message |
|---|---|---|
| H02 | HEADER_VER_INVALID | Ver numeric / decimal min length 1 max length 6 |
| H03 | HEADER_TS_INVALID | TS must be ISO_ZONE format |
| H06 | HEADER_MSGID_MISSING | MsgId must be present maxlength 35 |
| HM1 | META_TAG_NAME_INVALID | Meta.tag.name must be present / valid |
| HM2 | META_TAG_VALUE_INVALID | Meta.tag.value must be ISO_ZONE format |
| HV0 | HEADER_NOT_PRESENT | Header must be present |
| HV1 | HEADER_VER_DIFFERS | Header ver differs from original request |
| HV2 | HEADER_TS_MISSING | Header TS must be present |
| HV3 | ORGID_DIFFERS | OrgId differs from original request |
| HV4 | HEADER_MSGID_DIFFERS | Header MsgId differs from original request |
Transaction Validation Codes (T-Series)
| Code | Name | Message |
|---|---|---|
| T01 | TXN_NOT_PRESENT | Txn not present |
| T02 | TXN_ID_MISSING | Txn.id must be present maxlength 35 |
| T03 | TXN_NOTE_INVALID | Txn.note alphanumeric; minlength 1 maxlength 50 |
| T04 | TXN_REFID_INVALID | Txn.refId alphanumeric; minlength 1 maxlength 35 |
| T05 | TXN_REFURL_INVALID | Txn.refUrl is URL; minlength 1 maxlength 35 |
| T06 | TXN_TS_INVALID | Txn.ts must be ISO_ZONE format |
