Platform Overview
M2P Prepaid Platform architecture, technology stack, and key differentiators for enterprise prepaid card and wallet programs.
An enterprise-grade, multi-tenant microservices platform enabling banks, fintechs, and corporates to launch and manage prepaid card and digital wallet programs rapidly.
Key Differentiators
Multi-Tenant SaaS
Single platform serving multiple clients with complete data isolation per tenant.
Form Factor Agnostic
Physical cards, virtual cards, and cardless digital wallets — all on one platform.
Network Agnostic
Visa, Mastercard, RuPay, and proprietary network support out of the box.
Real-Time Processing
Card network authorization in under 200ms SLA with horizontal auto-scaling.
500+ API Endpoints
RESTful APIs with OpenAPI 3.0 specs across 9 microservices.
Regulatory Compliant
Built for RBI, FEMA, CBUAE, MAS, and global PPI regulatory frameworks.
Architecture Overview
Technology Stack
| Layer | Technology | Details |
|---|---|---|
| Runtime | Java 21 | Primary runtime across services |
| Framework | Spring Boot 3.x | Microservice framework |
| Document DB | MongoDB 5.0+ | Card auth, configs, issuance, customer data |
| Relational DB | MySQL 8.0+ | Transaction ledger, kit inventory |
| Messaging | Apache Kafka 3.x | 20+ topics, event-driven architecture |
| Cache | Redis 7.0+ | Session management, rate limiting, config cache |
| API Spec | OpenAPI 3.0 | All endpoints documented with Swagger |
| Security | HSM (Thales/Utimaco) | PCI-DSS compliant, AES-256 + TLS 1.3 |
| Deployment | Docker · Kubernetes · Helm | Container orchestration with auto-scaling |
API Capabilities
| Domain | Responsibility | Partner-Facing |
|---|---|---|
| Configuration Management | Products, BINs, Corporates, Fees, Exchange Rates | Yes |
| Customer Lifecycle | Customer onboarding, Cards, Wallets, Transaction history | Yes |
| Issuance Operations | Corporate, Forex, Wallet, Branch, and Gift card programs | Yes |
| Transaction Processing | Ledger, wallet balances, double-entry accounting | Internal |
| Authorization | Card network auth, ISO 8583, PIN via HSM | Internal |
| Fee Calculation | Real-time fee calculation, pre-auth checks | Internal |
| Card Management | Kit inventory, card ordering, embossing workflows | Internal |
Explore Product Types for a complete feature matrix, or see Form Factors for supported card and wallet types.
Global PPI Regulations
Regulatory frameworks governing Prepaid Payment Instruments across India, Middle East, Southeast Asia, United States, and Europe.
Product Types
Complete product type matrix with capabilities, transaction types, fee types, and notification events supported by M2P Prepaid Platform.
