Form Factors
Physical cards, virtual cards, digital wallets, and add-on card configurations supported by M2P Prepaid Platform.
M2P Prepaid Platform is form factor agnostic — supporting traditional cards, modern virtual cards, and cardless digital wallets through a unified API.
Physical Cards
| Network | Card Tiers |
|---|---|
| Visa | Classic, Gold, Platinum, Infinite |
| Mastercard | Standard, Gold, World, World Elite |
| RuPay | Platinum, Select, Premium |
| Feature | Details |
|---|---|
| EMV Chip & PIN | Secure chip-based authentication |
| Contactless / NFC | Tap-to-pay at NFC terminals |
| Magnetic Stripe | Legacy terminal support |
| Custom Design | Brand-specific card designs with custom plastics |
| Personalization | Name embossing, logo printing |
| Method | Description |
|---|---|
| Instant Issuance | Over-the-counter at branch or kiosk |
| Central Issuance | Printed at vendor, courier delivered |
| Non-Personalized | Pre-printed stock assigned at branch |
Virtual Cards
| Feature | Details |
|---|---|
| Instant Generation | Virtual card issued on customer onboarding |
| API-Driven | Programmatic card creation |
| Multiple Cards | Multiple virtual cards per customer |
| Tokenization | Add to Apple Pay, Google Pay, Samsung Pay |
Use Cases: E-commerce transactions, subscription payments, trial/temporary cards, tokenized digital wallet payments.
Digital Wallets (Cardless)
Account-based instruments without requiring a physical or virtual card.
QR Payments
Bharat QR, UPI QR — scan-to-pay at merchants.
NFC / Tap & Pay
Mobile wallet apps with contactless capability.
In-App Payments
Seamless in-app purchase flows.
P2P Transfers
Wallet-to-wallet money transfers.
| Feature | Details |
|---|---|
| Digital Identifiers | Mobile number, UPI ID, QR code |
| Multi-Wallet | Multiple wallets per customer |
| Multi-Currency | Forex wallets with currency segregation |
| Transfers | Wallet-to-wallet, wallet-to-bank (IMPS, NEFT, RTGS) |
Add-On Cards
Supplementary cards linked to a primary account for family members or corporate hierarchies.
| Feature | Details |
|---|---|
| Separate Controls | Independent limits and restrictions per add-on card |
| Balance Model | Shared balance with primary OR separate allocation |
| Max Cards | Configurable per product (default: up to 5) |
| Fee | Separate add-on card issuance fee |
Add-on card support is enabled per product configuration. See Product Configuration for setup details.
