Product Configuration
Step-by-step product configuration guide — product types, KYC settings, wallet limits, transaction limits, and notification setup.
Products define the complete behavior of your prepaid program — from card types and KYC requirements to transaction limits and fee structures.
Products are created via POST /v1/products/ on the Configuration API service. A BIN range must already exist before product creation.
Product Types
| Type | Code | Best For |
|---|---|---|
| General Purpose Reloadable | GPR | Retail banking, payroll, government DBT |
| Gift Card | GIFT | Closed/semi-closed gift programs |
| Forex / Travel Card | FOREX | Multi-currency travel, education abroad |
| Digital Wallet | WALLET | App-based wallets, QR payments, P2P |
| Credit Line | CREDIT | Credit-backed prepaid programs |
| Annual Maintenance | AMC | Subscription/AMC-based card programs |
| GPR + NCMC | GPRNCMC | Transit + payment combo (metro, bus) |
Configuration Sections
Product configuration is organized into logical sections. Each section is described below with its key parameters.
Basic Information
| Setting | Description | Example |
|---|---|---|
| Product ID | Unique identifier for the product | GPR_RETAIL_001 |
| Name | Display name | Retail Prepaid Card |
| Product Type | One of the 7 supported types | GPR |
| BIN Range | Link to pre-created BIN range | BIN 650527, Range ID binrange_12345 |
KYC Configuration
| Setting | Options | Description |
|---|---|---|
| KYC Type | FULL_KYC, MIN_KYC, NO_KYC | Default KYC tier for customers |
| KYC Selection | SINGLE, MULTIPLE | Allow multiple KYC tiers per product |
| SOR Required | true / false | System of Record (bank core) validation |
Wallet Balance Limits
Configure maximum balance allowed per KYC tier:
| KYC Tier | Setting | Typical Range |
|---|---|---|
| Full KYC | fullKycMaxWalletBalance | Up to ₹2,00,000 |
| Min KYC | minKycMaxWalletBalance | Up to ₹50,000 |
| No KYC | noKycMaxWalletBalance | Up to ₹10,000 |
| Offline Wallet | offlineWalletMaxBalance | Up to ₹5,000 (NCMC) |
Transaction Limits
Limits are configured per channel and time period:
| Dimension | Options |
|---|---|
| Channel | ATM, POS, E-Commerce, NFC, UPI, IMPS, P2P, LOAD |
| Time Period | Per-transaction, Daily, Monthly |
| Metrics | Amount limit + Transaction count |
Example Configuration:
| Channel | Per-Transaction | Daily Limit | Daily Count | Monthly Limit |
|---|---|---|---|---|
| ATM | Min ₹100, Max ₹10,000 | ₹25,000 | 5 | ₹1,00,000 |
| POS | Min ₹1, Max ₹50,000 | ₹1,00,000 | 20 | ₹5,00,000 |
| E-Commerce | Min ₹1, Max ₹50,000 | ₹1,00,000 | — | ₹5,00,000 |
Limits can also be set per KYC tier. Full KYC customers can have higher limits than Min KYC customers on the same product.
Access Controls
Channel Controls:
| Channel | Options |
|---|---|
| ATM | Enable/disable, restrict by country |
| POS | Enable/disable, restrict by country |
| E-Commerce | Enable/disable, restrict by country |
Country Controls:
| Setting | Description |
|---|---|
allowedAllCountries | If true, card works globally |
allowedCountries | Whitelist of ISO country codes |
disallowedCountries | Blacklist of restricted countries |
MCC Controls:
| Setting | Description |
|---|---|
allowedMCCs | Whitelist specific merchant categories |
disallowedMCCs | Block specific categories (e.g., gambling 7995) |
Card Configuration
| Setting | Options | Description |
|---|---|---|
| Activation Method | OTP, FIRST_TXN, AUTO | How cards are activated |
| Card Validity | Months (e.g., 36) | Card expiry period |
| Max Cards Per Customer | Integer (e.g., 5) | Card limit per customer |
| PIN Method | PIN_MAILER, OTP, SELF_SET | How PINs are delivered |
| Max PIN Attempts | Integer (e.g., 3) | Failed PIN attempts before lock |
Contactless Limits (PIN-less):
| KYC Tier | Typical Limit |
|---|---|
| Full KYC | ₹5,000 |
| Min KYC | ₹3,000 |
| No KYC | ₹1,000 |
Customer Preferences
Default settings that cardholders can toggle:
| Preference | Description | Default |
|---|---|---|
allowInternational | International transactions | Off |
allowEcom | E-commerce transactions | On |
allowContactless | NFC tap-and-pay | On |
allowAtm | ATM withdrawals | On |
These can be configured per KYC tier with separate default values.
Product Configuration Examples
| Setting | Value |
|---|---|
| Product Type | GPR |
| UPI Enabled | Yes |
| KYC Type | Full KYC |
| Max Wallet Balance | ₹1,00,000 |
| ATM Daily Limit | ₹25,000 |
| POS Daily Limit | ₹1,00,000 |
| Card Activation | OTP |
| Setting | Value |
|---|---|
| Product Type | FOREX |
| Multi-Currency | USD, EUR, GBP wallets |
| KYC Type | Full KYC (mandatory) |
| Allowed Countries | Global (FEMA-compliant destinations) |
| LRS/TCS Compliance | Enabled |
| Form A2 Generation | Enabled |
| Setting | Value |
|---|---|
| Product Type | GPRNCMC |
| KYC Type | Min KYC |
| Max Wallet Balance | ₹50,000 |
| Offline Wallet Balance | ₹2,000 |
| Transit Enabled | Automatic with GPRNCMC type |
Product Approval Workflow
If maker-checker is enabled, products go through an approval process:
Approve via:
POST /v1/products/state-transition| Parameter | Type | Description |
|---|---|---|
id | string | Product UUID |
action | string | APPROVE or REJECT |
comments | string | Review comments |
