Transaction Configuration
Configure transaction types, limits, MCC controls, and processing rules for your prepaid program.
Transaction configuration controls what types of transactions are allowed, their limits, and merchant category restrictions.
Transaction Types Overview
| Type | Code | Description |
|---|---|---|
| Net Banking | LOAD_NET | Load via net banking |
| Debit Card | LOAD_DC | Load via debit card |
| Credit Card | LOAD_CC | Load via credit card |
| UPI Collect | LOAD_UPI_COLL | Load via UPI collect request |
| UPI Intent | LOAD_UPI_INTENT | Load via UPI intent flow |
| Sweep | LOAD_SWEEP | Auto-sweep from linked bank account |
| Fund Transfer | LOAD_FT | Load via NEFT/RTGS/IMPS |
| Instant Refund | LOAD_IR | Instant refund credit |
| Self-Service | LOAD_DIY | Cardholder self-service load |
| Type | Code | Channel |
|---|---|---|
| POS Purchase | DEBIT | Card Present (POS terminal) |
| ATM Withdrawal | CASH | Card Present (ATM) |
| E-Commerce | DEBIT (origin: ECOM) | Card Not Present |
| Contactless | DEBIT (origin: NFC) | NFC tap-to-pay |
| Type | Code | Description |
|---|---|---|
| P2P (Sender) | P2P_DEBIT | Wallet-to-wallet transfer |
| P2P (Receiver) | P2P_CREDIT | Wallet-to-wallet receive |
| IMPS (Sender) | IMPS_DEBIT | Bank transfer via IMPS |
| IMPS (Receiver) | IMPS_CREDIT | Receive via IMPS |
| UPI Payment | UPI_DEBIT | UPI debit |
| UPI Receive | UPI_CREDIT | UPI credit |
| UPI P2P | UPI_P2P_DEBIT / UPI_P2P_CREDIT | UPI person-to-person |
| UPI P2M | UPI_P2M_DEBIT | UPI person-to-merchant |
| Type | Code | Description |
|---|---|---|
| Load Reversal | LOAD_REVERSAL | Reverse a load transaction |
| Debit Reversal | DEBIT_REVERSAL | Reverse a purchase/withdrawal |
| UPI Refund | UPI_REFUND | UPI refund |
| Refund | REFUND | Merchant refund |
| Cashback | CASHBACK | Cashback credit |
Transaction Limits
Limits are configured at the product level and enforced in real-time during authorization.
Limit Dimensions
| Dimension | Options |
|---|---|
| Time | Per-transaction, Daily, Monthly, Yearly, Lifetime |
| Channel | ATM, POS, ECOM, NFC, UPI, IMPS, P2P, LOAD |
| Metric | Maximum amount + Maximum transaction count |
| KYC Tier | Different limits per KYC level |
| Override | Per-entity override for specific customers/corporates |
Example: Limit Configuration
| Channel | Min Amount | Max Per Txn | Daily Limit | Daily Count | Monthly Limit |
|---|---|---|---|---|---|
| ATM | 100 | 10,000 | 25,000 | 5 | 100,000 |
| POS | 1 | 50,000 | 100,000 | 20 | 500,000 |
| E-Commerce | 1 | 50,000 | 100,000 | 20 | 500,000 |
| UPI | 1 | 100,000 | 100,000 | 20 | 500,000 |
Amounts shown in local currency units. Configure limits based on your regulatory framework and risk appetite.
Transaction Group Limits
Apply a combined limit across multiple transaction types:
| Setting | Description |
|---|---|
| Group Name | Logical group (e.g., PAYMENT_TRANSACTIONS) |
| Transaction Types | POS + ECOM + UPI combined |
| Daily Limit | Combined daily amount cap |
| Monthly Limit | Combined monthly amount cap |
MCC Controls
Merchant Category Code (MCC) controls allow whitelisting or blacklisting merchant categories.
| Control | Description | Example |
|---|---|---|
| Whitelist | Only allow specific MCCs | 5411 (Grocery), 5812 (Restaurants) |
| Blacklist | Block specific MCCs | 7995 (Gambling), 5813 (Bars/Nightclubs) |
| Per Channel | Different MCC rules per channel | Block gambling on POS, allow on ECOM |
MCC blacklisting is recommended for compliance. Blocked MCC transactions will be declined at the card network level with an authorization decline.
Transaction Processing Flow
For card network transactions (ATM/POS/ECOM), the authorization flow is:
