Implementation Guide
Notification Setup
Configure SMS, email, push notification templates and webhook subscriptions for your prepaid program.
Notifications are configured at the product level as part of the notification array in product configuration.
Notification Channels
| Channel | Delivery Method | Best For |
|---|---|---|
| SMS | SMS gateway | Critical alerts (declines, blocks, OTP) |
| SMTP / SES / SendGrid | Detailed notifications (statements, onboarding) | |
| Push | FCM / APNS | Real-time app notifications (transactions, loads) |
| Webhook | HTTP POST | Partner system integration |
Recommended Event Configuration
| Event | SMS | Push | Priority | |
|---|---|---|---|---|
| Card Activation | ✅ | ✅ | ✅ | High |
| Transaction Success | ✅ | — | ✅ | High |
| Transaction Decline | ✅ | — | ✅ | High |
| ATM Withdrawal | ✅ | — | — | High |
| Card Load | ✅ | — | ✅ | Medium |
| Card Lock/Block | ✅ | ✅ | ✅ | Critical |
| PIN Change | ✅ | — | — | High |
| Low Balance Alert | ✅ | ✅ | — | Medium |
| Pre-Card Expiry | ✅ | ✅ | — | Medium |
| Card Dispatch | — | — | ✅ | Low |
| Card Delivery | — | — | ✅ | Low |
Threshold-Based Notifications
Some events support threshold configuration:
| Configuration | Behavior |
|---|---|
| Transaction events with threshold | Only notify for transactions ≥ threshold amount |
| Balance alerts with threshold | Notify when balance falls ≤ threshold amount |
Example: Only send SMS for transactions above ₹500:
| Setting | Value |
|---|---|
| Event Type | CARD_TXN_SUCCESS |
| Channels | SMS, Push |
| Threshold Amount | 500 |
Template Variables
Available placeholders for notification templates:
| Variable | Description | Example |
|---|---|---|
{amount} | Transaction amount | 5000.00 |
{balance_amount} | Balance after transaction | 15000.00 |
{card_number} | Masked card number | XXXX1234 |
{name} | Customer name | John Doe |
{mobile} | Customer mobile | +919876543210 |
{date_time} | Transaction date/time | 12/02/2026 14:30 |
{merchant} | Merchant name | Amazon India |
{currency_code} | Currency | INR |
{rrn} | Retrieval Reference Number | 123456789012 |
{mode} | Transaction channel | POS |
{fees} | Fee charged | 20.00 |
{expiry} | Card expiry | 12/2029 |
{error_reason} | Decline reason | Insufficient Balance |
{kit} | Kit/card reference | 650527XXXX1234 |
{product_name} | Product display name | Retail Prepaid Card |
For webhook integration, event subscriptions, and payload schemas, see the Webhook Guide.
