Integration Guide
Entity State Machines
State machines for Customer, Card, and Maker-Checker workflows in M2P Prepaid Platform.
Understanding entity states and valid transitions is critical for integration. Invalid transitions will return PPCUST_032 (Invalid Status Transition) or PP_CORP_187 (Cannot perform operation) errors.
Customer Entity Status
Valid Status Values:
| Status | Description | Transactions Allowed |
|---|---|---|
ACTIVE | Normal operating state | All |
LOCKED | Temporarily frozen (reversible) | None |
BLOCKED | Permanently blocked | None |
FRAUD | Fraud-flagged | None |
CUSTOMER_BLOCKED | Blocked by customer request | None |
CREDIT_FREEZE | Only credits blocked | Debits only |
DEBIT_FREEZE | Only debits blocked | Credits only |
REFUND_ONLY | Only refunds allowed | Refunds only |
INACTIVE | Not yet activated | None |
CLOSED | Permanently closed (terminal) | None |
EXPIRED | Expired (terminal) | None |
Card Status Lifecycle
Status Transition Rules:
| From | Allowed To | Notes |
|---|---|---|
ACTIVE | LOCKED, BLOCKED, HOTLISTED | Only active cards can be locked or blocked |
LOCKED | ACTIVE (unlock) | Only locked cards can be unlocked |
BLOCKED | REPLACED | Blocked cards can only be replaced |
HOTLISTED | — | Terminal state |
CLOSED | — | Terminal state |
EXPIRED | — | Terminal state |
BLOCKED, HOTLISTED, CLOSED, and EXPIRED are terminal states — no further transitions allowed.
Card Delivery Lifecycle
Maker-Checker Workflow
Critical operations require dual authorization:
Operations requiring Maker-Checker:
| Operation | Service |
|---|---|
| Product creation and configuration changes | Configuration API |
| Corporate creation and product mapping | Configuration API |
| BIN range addition | Configuration API |
| Issuance approval (configurable) | Corporate API |
| Fee structure changes | Configuration API |
| Card actions (block, replace) | Corporate API |
