Configuration
Phase 3: Fee structures, spending limits, card ordering, and inventory management — configured through the admin portal.
All configuration is done through the admin portal — no code changes required.
Fee Configuration
Set up all fee structures for the card product.
| Fee | Typical Amount | Frequency | Conditions |
|---|---|---|---|
| Card Issuance | ₹200 | One-time | On new card creation |
| Card Replacement | ₹200 | One-time | Lost/stolen/damaged |
| Fee | Typical Amount | Frequency | Conditions |
|---|---|---|---|
| ATM (On-Us) | Free (first 5), ₹20 after | Per-txn | Count-based waiver |
| ATM (Off-Us) | ₹20 | Per-txn | — |
| POS (Domestic) | Free | — | No charge |
| E-commerce | Free | — | — |
| International | 3.5% markup | Per-txn | Cross-border |
Fee structures support flat fees, percentage-based, tiered rates, conditional waivers, and min/max caps. All fees include configurable GST calculation.
Limit Configuration
Set spending limits by product tier. Limits are configured separately for Domestic and International across four channel categories — E-commerce, POS, ATM, and Contactless — at daily, monthly, and yearly levels.
| Channel | Level | Classic | Gold | Platinum |
|---|---|---|---|---|
| E-commerce | Daily | ₹1,00,000 | ₹3,00,000 | ₹5,00,000 |
| Monthly | ₹10,00,000 | ₹25,00,000 | ₹50,00,000 | |
| Yearly | ₹1,00,00,000 | ₹2,50,00,000 | ₹5,00,00,000 | |
| POS | Daily | ₹1,00,000 | ₹2,50,000 | ₹5,00,000 |
| Monthly | ₹10,00,000 | ₹25,00,000 | ₹50,00,000 | |
| Yearly | ₹1,00,00,000 | ₹2,50,00,000 | ₹5,00,00,000 | |
| ATM | Daily | ₹25,000 | ₹50,000 | ₹1,00,000 |
| Monthly | ₹2,50,000 | ₹5,00,000 | ₹10,00,000 | |
| Yearly | ₹25,00,000 | ₹50,00,000 | ₹1,00,00,000 | |
| Contactless | Daily | ₹5,000 | ₹5,000 | ₹5,000 |
| Monthly | ₹50,000 | ₹50,000 | ₹50,000 | |
| Yearly | ₹5,00,000 | ₹5,00,000 | ₹5,00,000 |
| Channel | Level | Classic | Gold | Platinum |
|---|---|---|---|---|
| E-commerce | Daily | ₹50,000 | ₹1,50,000 | ₹3,00,000 |
| Monthly | ₹5,00,000 | ₹15,00,000 | ₹30,00,000 | |
| Yearly | ₹50,00,000 | ₹1,50,00,000 | ₹3,00,00,000 | |
| POS | Daily | ₹50,000 | ₹1,50,000 | ₹3,00,000 |
| Monthly | ₹5,00,000 | ₹15,00,000 | ₹30,00,000 | |
| Yearly | ₹50,00,000 | ₹1,50,00,000 | ₹3,00,00,000 | |
| ATM | Daily | ₹25,000 | ₹50,000 | ₹1,00,000 |
| Monthly | ₹2,50,000 | ₹5,00,000 | ₹10,00,000 | |
| Yearly | ₹25,00,000 | ₹50,00,000 | ₹1,00,00,000 | |
| Contactless | Daily | ₹5,000 | ₹5,000 | ₹5,000 |
| Monthly | ₹50,000 | ₹50,000 | ₹50,000 | |
| Yearly | ₹5,00,000 | ₹5,00,000 | ₹5,00,000 |
All values are configurable — the examples above illustrate a typical 3-tier setup.
Card Ordering
- Create card order in DCMS (single or bulk)
- System generates embossing file (PERSO CSV)
- File sent to vendor via SFTP
- Vendor produces and ships cards
- Track order status through system
- Cards received → inventoried → ready for issuance
- Submit kit order to vendor
- Vendor produces pre-manufactured cards (no customer details)
- Kits received and registered with unique kit numbers
- Kits allocated to branches / agent locations
- Kits ready for instant issuance to walk-in customers
Inventory Setup (Branch/Agent Issuance)
| Step | Description |
|---|---|
| Register Kit Stock | Enter received kit numbers into inventory |
| Allocate to Branches | Assign kits to specific branch locations |
| Allocate to Agents | Assign kits to agent (Business Correspondent) locations |
| Set Reorder Thresholds | Configure alerts when stock is low |
| Configure Kit Expiry | Set maximum shelf life for unissued kits |
