Getting Started
Launch a debit card program on DCMS in 8–12 weeks — from BIN procurement to live card issuance.
This guide walks through every step of launching a debit card program on DCMS.
8–12 Weeks to Go-Live
From initial BIN procurement to live cards in production — post BIN allocation from the card network.
Implementation Timeline
| Phase | Duration | Key Activities |
|---|---|---|
| Phase 1 — Setup | Week 1–2 | BIN procurement, tenant setup, product configuration |
| Phase 2 — Integration | Week 3–6 | CBS integration, notification setup, card vendor integration |
| Phase 3 — Configuration | Week 5–8 | Fee/limit setup, card ordering, inventory setup |
| Phase 4 — Regulatory Reports | Week 7–9 | Report setup, FETERS/LRS/TCS configuration, validation |
| Phase 5 — UAT | Week 9–12 | End-to-end testing, certification |
| Phase 6 — Go-Live | Week 13–14 | Production deployment, monitoring, stabilization |
Quick Navigation
Foundation Setup
BIN procurement, tenant setup, BIN configuration, and product creation.
Integration
CBS integration, notification channels, and card vendor setup.
Configuration
Fee structures, spending limits, card ordering, and inventory management.
Regulatory Reports
FETERS, LRS, TCS, EDW, and other regulatory report setup and validation.
Testing & Go-Live
End-to-end testing, network certification, production deployment, and monitoring.
Implementation Scenarios
Ready-to-use templates for SFB, Neo-Bank, and Islamic Bank implementations.
Configuration Quick Reference
| Configuration | What It Controls | Who Configures |
|---|---|---|
| Tenant | Bank identity, network affiliation, regulatory profile | DCMS support team (initial setup) |
| BIN | Card number range, network mapping, plastic code | DCMS support team + Bank |
| Product | Card type, validity, PIN type, activation, renewal | Bank (admin portal) |
| Fees | Card and transaction fee structures | Bank (admin portal) |
| Limits | Spending limits by time, channel, geography | Bank (admin portal) |
| Notifications | Alert channels, templates, triggers, thresholds | Bank (admin portal) |
| CBS | Core banking connection — balance, posting, reversal | DCMS support team + Bank |
| Vendor | Card production vendor, SFTP, file format | DCMS support team (initial setup) |
| Inventory | Kit stock, branch allocation, expiry, reorder | Bank (admin portal) |
| Fraud Rules | Velocity limits, MCC blocks, geo restrictions | Bank + DCMS support team |
| Super PIN | Enable/disable, expiry, device binding | Bank (admin portal) |
| Super OTP | Enable/disable, channels, expiry, retry limits | Bank (admin portal) |
| NCMC | Transit wallet, auto-reload config, thresholds | Bank (admin portal) |
