Foundation Setup
Phase 1: BIN procurement, tenant setup, BIN configuration, and product creation.
BIN Procurement
Before DCMS configuration begins, the bank must procure a BIN (Bank Identification Number) from the target card network.
Apply via Visa Business Solutions. BIN allocation based on projected volume. Receive BIN range, card number range, and network affiliation codes.
Apply via Mastercard Connect. BIN range assignment with ICA codes. Configuration parameters provided for scheme integration.
Apply via NPCI. BIN allocation for domestic issuance. Includes NCMC variant support if transit cards are required.
Apply via the Jaywan programme (Jordan). BIN allocation for domestic debit issuance under Jordan Payments.
Apply via Maal (Iraq). BIN allocation under Maal's national payment scheme for domestic card issuance.
Apply via Himyan (Yemen). BIN allocation under Yemen's national payment network for domestic issuance.
What You'll Receive:
- BIN range (typically 6–8 digit prefix)
- Card number range within the BIN
- Network affiliation codes
- Scheme-specific configuration parameters
BIN procurement takes 2–6 weeks depending on the network and bank readiness. This runs in parallel with DCMS setup.
Tenant Setup
Create the bank's tenant in DCMS — an isolated instance on the shared platform with full data separation.
| Setting | Description |
|---|---|
| Tenant ID | Unique identifier for the bank |
| Tenant Name | Bank name and branding |
| Network Affiliation | Visa, Mastercard, RuPay, or multiple |
| Settlement Preferences | Settlement currency, cycle, cutoff times |
| Regulatory Profile | Region-specific compliance settings (India / GCC) |
| Data Localization | Data residency requirements |
BIN Configuration
Once the BIN is procured, configure it in DCMS:
| Setting | Description | Example |
|---|---|---|
| BIN | Bank's assigned BIN prefix | 456789 |
| Card Number Range | Assignable numbers within the BIN | 4567890000000000 — 4567899999999999 |
| Network | Card network association | Visa |
| Plastic Code | Maps to physical card design | VISA_GOLD_01 |
| Sub-BIN Ranges | Split for different products | Sub-range 1 = Classic, Sub-range 2 = Gold |
Product Setup
Create one or more card products under the BIN. Each product defines the card behavior, fees, and limits.
| Setting | Description | Example |
|---|---|---|
| Product Name | Human-readable name | "Gold Debit Card" |
| Product Code | System identifier | GOLD_DEBIT_01 |
| Card Type | Physical, Virtual, or Both | Physical + Virtual |
| Account Type | Account type linked to product | SAVING, CURRENT, PREPAID |
| Tier | Product tier (mandatory — either Tier or Scheme Code required) | CLASSIC, GOLD, PLATINUM |
| Scheme Code | Scheme code (mandatory — either Tier or Scheme Code required) | VISA_GOLD, MC_PLAT |
| Personalized / Non-Personalized | Embossed vs. Insta-Kit | Both supported |
| Card Validity | Validity period | 5 years |
| PIN Type | Green PIN or PIN Mailer | Green PIN |
| Card Network | Network association | Visa |
Create multiple products for different tiers — Classic, Gold, Platinum — each with its own fee structure, limits, and card design. Products can be activated or deactivated at any time.
