Error Codes
Authorization Declines
Card network authorization decline reason codes and recommended handling for Visa, Mastercard, and RuPay networks.
When a card transaction is declined at the network level (ATM, POS, e-commerce), the platform returns a decline reason code based on the card network's response. These codes help diagnose why a transaction was rejected.
Common Decline Reasons
These apply across all networks (Visa, Mastercard, RuPay):
| Decline Code | Reason | Customer Action |
|---|---|---|
05 | Do Not Honor | Contact issuer. Generic decline from issuer. |
12 | Invalid Transaction | Transaction type not supported for this card. |
13 | Invalid Amount | Amount is zero, negative, or exceeds single-txn limit. |
14 | Invalid Card Number | Card number failed Luhn check or is not on file. |
30 | Format Error | Message format error — retry. |
41 | Lost Card — Pick Up | Card reported lost. Card blocked. |
43 | Stolen Card — Pick Up | Card reported stolen. Card blocked. |
51 | Insufficient Funds | Available balance is less than transaction amount. |
54 | Expired Card | Card has passed its expiry date. |
55 | Incorrect PIN | PIN entered does not match records. |
57 | Transaction Not Permitted | Card or wallet restricted from this transaction type. |
58 | Transaction Not Permitted to Terminal | Card not allowed at this terminal/merchant type. |
61 | Exceeds Withdrawal Limit | Transaction exceeds daily withdrawal limit. |
62 | Restricted Card | Card has usage restrictions (international, e-commerce, etc.). |
65 | Exceeds Withdrawal Frequency | Too many transactions in time window. |
75 | Allowable PIN Tries Exceeded | Maximum PIN attempts reached — card locked. |
91 | Issuer/Switch Unavailable | Temporary system issue — retry later. |
96 | System Malfunction | Generic system error — retry. |
Network-Specific Codes
| Code | Description | Customer Action |
|---|---|---|
01 | Refer to Card Issuer | Contact bank for approval. |
02 | Refer to Special Conditions | Contact issuer. |
04 | Pick Up Card | Card flagged — contact issuer. |
06 | Error | Retry or contact issuer. |
07 | Pick Up Card — Special Condition | Card restriction. |
15 | No Such Issuer | Card BIN not recognized. |
19 | Re-enter Transaction | Retry transaction. |
33 | Expired Card — Pick Up | Card expired and flagged. |
39 | No Credit Account | Card not linked to a credit facility. |
59 | Suspected Fraud | Fraud flag — contact issuer. |
63 | Security Violation | Security check failed. |
N0 | Force STIP | Network standing-in for issuer. |
N3 | Cash Service Not Available | ATM cash not available. |
N4 | Exceeds Issuer Withdrawal Limit | Above issuer-defined limit. |
| Code | Description | Customer Action |
|---|---|---|
01 | Refer to Card Issuer | Contact bank. |
03 | Invalid Merchant | Merchant not registered for this card type. |
04 | Pick Up Card | Card restricted. |
08 | Honour With Identification | ID verification required. |
10 | Partial Approval | Only partial amount approved. Resubmit for remainder. |
34 | Suspected Fraud | Contact issuer. |
36 | Restricted Card — Try Again | Temporary restriction. |
37 | Contact Acquirer Security | Security alert at acquirer. |
38 | PIN Tries Exceeded — Pick Up | Card locked due to PIN. |
48 | No Master Account | Master account not linked. |
56 | No Card Record | Card not found in system. |
62 | Restricted Country | International transaction blocked. |
82 | Negative CAM/dCVV/iCVV/CVV | Cryptographic verification failed. |
85 | Not Declined — Valid for AVS | Address verification only. |
| Code | Description | Customer Action |
|---|---|---|
01 | Refer to Card Issuer | Contact bank. |
03 | Invalid Merchant | Merchant not on network. |
05 | Do Not Honor | Generic decline. |
14 | Invalid Card Number | Card number not valid. |
51 | Insufficient Funds | Add funds to wallet. |
55 | Wrong PIN | Enter correct PIN. |
76 | Reversal Not Found | Original transaction not found for reversal. |
77 | Inconsistent Reversal | Reversal data mismatch. |
78 | Transaction Suspended | Transaction held — contact issuer. |
84 | Pre-Auth Time Expired | Pre-authorization has expired. |
92 | Destination Not Found | Routing error — retry. |
94 | Duplicate Transaction | Same transaction already processed. |
Platform-Level Transaction Declines
In addition to network-level codes, the M2P platform may decline transactions during authorization checks:
| Check | Decline Reason | Related Config |
|---|---|---|
| Card Status | Card is locked, blocked, or closed | Card lifecycle status |
| Wallet Status | Wallet is locked or blocked | Wallet status |
| Channel Disabled | ATM/POS/E-com/Contactless disabled | Card preferences |
| Per-Txn Limit | Amount exceeds per-transaction limit | Product/preference limits |
| Daily Limit | Cumulative daily spend exceeded | Product/preference limits |
| Monthly Limit | Cumulative monthly spend exceeded | Product limits |
| MCC Restriction | Merchant category blocked | MCC controls |
| Country Restriction | International transactions disabled | International toggle |
| Insufficient Balance | Available balance < transaction amount | Wallet balance |
| Lien Held | Balance under hold (available < required) | Lien management |
| KYC Level | Transaction exceeds KYC-tier limit | Min KYC / Full KYC limits |
For platform-level declines, the error detail in the webhook TRANSACTION_FAILURE event includes the specific decline reason. Map these to user-friendly messages in your application.
Handling Recommendations
| Code Range | Action |
|---|---|
05, 51, 61, 65 | Show balance/limit info. Suggest reload or retry later. |
14, 54, 55, 75 | Card issue — guide user to verify card details or contact support. |
41, 43 | Card compromised — block immediately and offer replacement. |
57, 58, 62 | Usage restriction — guide user to update card preferences. |
91, 96, 30 | Temporary system issue — retry after brief delay. |
12, 13 | Input error — validate transaction parameters and retry. |
