Error Codes
Transaction Error Codes
Consolidated transaction-related AT/TX error codes from platform error definitions.
Scope: Transaction and authorization flow failures (declines, limits, reversals, merchant/MCC/currency checks, fund movement and transaction validation).
Sources: Platform error definitions
Total Codes: 100
| Error Code | Key | Source Service |
|---|---|---|
AT0020 | invalid.billing.currency | Auth Service |
AT0024 | nfc.limit.exceeded | Auth Service |
AT0025 | token.limit.exceeded | Auth Service |
AT0038 | duplicate.txn | Auth Service |
AT0039 | txn.not.allowed | Auth Service |
AT0040 | mcc.not.allowed | Auth Service |
AT0041 | merchant.not.allwed | Auth Service |
AT0050 | reversal.already.processed | Auth Service |
AT0059 | nfc.limit.exceeded.without.pin | Auth Service |
AT0085 | txn.not.allowed.by.rule | Auth Service |
AT0086 | original.txn.not.found | Auth Service |
AT0091 | stale.txn | Auth Service |
AT0092 | remoteledgerclient.service.exception | Auth Service |
AT0134 | pin.txn.error | Auth Service |
AT0135 | fullyAuth.txn.error | Auth Service |
AT0138 | no.txn.found | Auth Service |
AT0151 | unsupported.txn.type | Auth Service |
AT0153 | issuer.attempt.txn.not.allowed | Auth Service |
AT0155 | remotecustomerservice.client.exception | Auth Service |
AT0157 | remotecustomerserviceclient.service.exception | Auth Service |
AT0182 | digital.currency.purchase.not.allowed | Auth Service |
AT0189 | reversal.received.before.auth | Auth Service |
TX0007 | invalid.txn.type | Transaction Service |
TX0008 | invalid.amount | Transaction Service |
TX0009 | invalid.amt.txn.type | Transaction Service |
TX0010 | mcc.not.allowed | Transaction Service |
TX0011 | txn.not.allowed | Transaction Service |
TX0012 | acquirer.not.allowed | Transaction Service |
TX0013 | merchant.not.allowed | Transaction Service |
TX0014 | currency.not.allowed | Transaction Service |
TX0015 | country.not.allowed | Transaction Service |
TX0016 | terminal.not.allowed | Transaction Service |
TX0017 | txnorigin.not.allowed | Transaction Service |
TX0019 | invalid.limit.entity | Transaction Service |
TX0021 | currency.not.maintained | Transaction Service |
TX0023 | fx.markup.rate.notpresent | Transaction Service |
TX0025 | original.txn.not.found | Transaction Service |
TX0026 | more.than.one.original.txn | Transaction Service |
TX0027 | daily.limit.exhausted | Transaction Service |
TX0029 | monthly.limit.exhausted | Transaction Service |
TX0031 | yearly.limit.exhausted | Transaction Service |
TX0033 | entity.not.found.reversal.txn.ext.fail | Transaction Service |
TX0035 | duplicate.txn.response | Transaction Service |
TX0036 | original.reversal.txn.not.found | Transaction Service |
TX0037 | overall.limit.exhausted | Transaction Service |
TX0040 | insufficient.fund | Transaction Service |
TX0041 | negative.limit.exceeded | Transaction Service |
TX0042 | txn.crdr.mismatch | Transaction Service |
TX0043 | lien.id.not.found | Transaction Service |
TX0044 | negative.lien.balance | Transaction Service |
TX0045 | lien.id.already.mapped | Transaction Service |
TX0054 | invalid.txn.id | Transaction Service |
TX0056 | invalid.mcc | Transaction Service |
TX0057 | max.limit.exhausted | Transaction Service |
TX0058 | min.limit.lesser | Transaction Service |
TX0059 | invalid.limit.txn.type | Transaction Service |
TX0060 | max.product.balance | Transaction Service |
TX0062 | neg.balance.and.staged.debit.not.allowed | Transaction Service |
TX0066 | transaction.not.allowed | Transaction Service |
TX0067 | empty.onus.identifier.group | Transaction Service |
TX0068 | no.transaction.found | Transaction Service |
TX0075 | credit.freeze.account | Transaction Service |
TX0076 | debit.freeze.account | Transaction Service |
TX0079 | refund.only.account | Transaction Service |
TX0085 | credit.freeze.entity | Transaction Service |
TX0086 | debit.freeze.entity | Transaction Service |
TX0089 | refund.only.entity | Transaction Service |
TX0091 | mcc.not.allow.offline | Transaction Service |
TX0095 | account.currency.mismatch | Transaction Service |
TX0097 | forex.only.customer | Transaction Service |
TX0101 | stale.txn | Transaction Service |
TX0106 | remoteforexfetch.io.exception | Transaction Service |
TX0107 | sor.failure | Transaction Service |
TX0109 | invalid.entity.status.for.transaction.type | Transaction Service |
TX0110 | invalid.account.status.for.transaction.type | Transaction Service |
TX0112 | transaction.type.exists | Transaction Service |
TX0113 | invalid.min.balance.limits | Transaction Service |
TX0114 | invalid.max.balance.limits | Transaction Service |
TX0116 | reversal.amount.exceeded.original | Transaction Service |
TX0118 | monthly.limit.not.configured | Transaction Service |
TX0129 | txns.not.found | Transaction Service |
TX0130 | batch.limit.exceeded | Transaction Service |
TX0131 | tax.update.validation.failure | Transaction Service |
TX0132 | cumulative.reversal.amount.exceeded.original | Transaction Service |
TX0133 | duplicate.transaction | Transaction Service |
TX0145 | high.base.amount.deviation | Transaction Service |
TX0147 | remoteforexfetch.server.exception | Transaction Service |
TX0149 | remotecheckaggregation.client.exception | Transaction Service |
TX0150 | remoteforexfetch.client.exception | Transaction Service |
TX0151 | remotefeefetch.client.exception | Transaction Service |
TX0153 | reversal.already.processed | Transaction Service |
TX0157 | transaction.type.not.found | Transaction Service |
TX0158 | duplicate.transaction.type.exists | Transaction Service |
TX0159 | txn.type.group.limit.validation.failure | Transaction Service |
TX0160 | invalid.ext.txn.id.for.partial.reversal | Transaction Service |
TX0161 | more.than.one.lien.txn.found | Transaction Service |
TX0162 | transaction.category.configuration.already.exists | Transaction Service |
TX0163 | transaction.category.configuration.not.found | Transaction Service |
TX0164 | remotetransactionvalidationcheck | Transaction Service |
TX4000 | file.upload.count.exceeded | Transaction Service |
