Error Codes
Middleware Errors
PP_MIDD_001 – PP_MIDD_040 error codes from the Middleware orchestration layer.
Prefix: PP_MIDD_*
Total Codes: 40
| Code | HTTP | Message | Resolution |
|---|
PP_MIDD_013 | 400 | Invalid Otp, Attempts left :: 0 | Enter correct OTP. {0} attempts remaining. |
PP_MIDD_014 | 500 | Generate Otp failed | Retry OTP generation. |
PP_MIDD_015 | 400 | Both Otp not found in Backend | Generate a new OTP. |
PP_MIDD_016 | 409 | Account locked for 24 hours | Wait 24 hours or contact support. |
PP_MIDD_030 | 400 | Otp expired | Generate a new OTP. |
PP_MIDD_031 | 409 | Otp Validation Limit Reached | Account locked — contact support. |
PP_MIDD_034 | 400 | 0 | Follow the OTP validation error message. |
PP_MIDD_037 | 400 | OTP details are required for 2FA IMPS transaction | Provide OTP for verification. |
PP_MIDD_038 | 400 | OTP details are required for verification | Include OTP in request. |
PP_MIDD_039 | 400 | Mobile details are required for verification | Provide mobile number. |
PP_MIDD_040 | 400 | newEmail must be provided for UPDATE EMAIL OTP event | Include newEmail in request. |
| Code | HTTP | Message | Resolution |
|---|
PP_MIDD_001 | 409 | Not an Existing Bank Customer or unable to fetch customer data | Verify customer exists in core banking system. |
PP_MIDD_003 | 400 | Pan Validation Failed | Provide valid PAN (format: ABCDE1234F). |
PP_MIDD_005 | 400 | Phone number not valid | Provide valid mobile with country code. |
PP_MIDD_017 | 409 | Not a valid Customer | Verify customer details. |
PP_MIDD_020 | 409 | Invalid Product id 0 | Use a valid product ID from the catalog. |
PP_MIDD_021 | 400 | Invalid Date format 0 | Use dd/MM/yyyy format. |
| Code | HTTP | Message | Resolution |
|---|
PP_MIDD_035 | 409 | Wallet Yearly Limit Exceeded | Reduce load amount or wait for annual limit reset. |
PP_MIDD_036 | 409 | Wallet Monthly Limit Exceeded | Reduce load amount or wait for monthly limit reset. |
| Code | HTTP | Message | Resolution |
|---|
PP_MIDD_022 | 500 | Statement API Failed | Retry statement generation. |
PP_MIDD_023 | 500 | Exception while ecollect load 0 | Check ecollect configuration. |
PP_MIDD_024 | 404 | Transaction 0 not found | Verify transaction ID. |
PP_MIDD_025 | 409 | Transaction 0 does not belong to kit 1 | Verify kit and transaction mapping. |
PP_MIDD_026 | 404 | Network 0 Not Found | Use a valid network code. |
PP_MIDD_027 | 404 | No account found | Verify entity ID. |
PP_MIDD_028 | 500 | Raise dispute failed | Retry dispute creation. |
| Code | HTTP | Message | Resolution |
|---|
PP_MIDD_002 | 503 | Demog API not working | Retry after demography service is restored. |
PP_MIDD_004 | 503 | NSDL API not working | Retry after NSDL service is restored. |
PP_MIDD_006 | 400 | Invalid Factiva initiation request | Check Factiva request parameters. |
PP_MIDD_007 | 400 | Invalid Factiva fetch status request | Provide valid Factiva request ID. |
PP_MIDD_008 | 400 | Invalid Factiva output request | Verify Factiva response format. |
PP_MIDD_009 | 400 | Invalid Posidex initiation request | Check Posidex request parameters. |
PP_MIDD_010 | 400 | Invalid Posidex fetch status request | Provide valid Posidex request ID. |
PP_MIDD_011 | 400 | Invalid Posidex output request | Verify Posidex response format. |
| Code | HTTP | Message | Resolution |
|---|
PP_MIDD_012 | 500 | Server exception | Contact support with request ID. |
PP_MIDD_018 | 503 | Server down | Service temporarily unavailable — retry later. |
PP_MIDD_019 | 500 | error from downstream : 0 | Check downstream service status. |
PP_MIDD_029 | 500 | Something went wrong at our end. Please try again. | Technical issue — retry later. |
PP_MIDD_032 | 500 | Error Occurred while fetching Customer Details 0 | Verify customer ID and retry. |
PP_MIDD_033 | 500 | 0 | Check customer service logs. |
Retryable codes: PP_MIDD_002, PP_MIDD_004, PP_MIDD_012, PP_MIDD_014, PP_MIDD_018, PP_MIDD_019, PP_MIDD_022, PP_MIDD_028, PP_MIDD_029