Error Reference
Transaction Decline Codes
Transaction authorization decline reasons with categories and recommended actions.
When a transaction is declined during authorization, the response includes a decline code indicating the reason. Use these to display appropriate messages to cardholders and trigger the correct remediation flow.
Decline Code Reference
| Code | Category | Reason | Recommended Action |
|---|---|---|---|
00 | — | Approved | Transaction successful |
01 | Card | Refer to card issuer | Contact issuing bank |
03 | Merchant | Invalid merchant | Verify merchant registration |
04 | Security | Pick up card | Block card immediately |
05 | General | Do not honor | Retry or contact bank |
12 | Transaction | Invalid transaction | Verify transaction type |
13 | Amount | Invalid amount | Check amount format |
14 | Card | Invalid card number | Verify card number |
30 | Format | Format error | Check message format |
33 | Card | Expired card | Issue replacement card |
36 | Card | Restricted card | Check card status and preferences |
38 | Security | PIN tries exceeded | Reset PIN |
41 | Card | Lost card — pick up | Card reported lost |
43 | Card | Stolen card — pick up | Card reported stolen |
51 | Balance | Insufficient funds | Check account balance |
54 | Card | Expired card | Issue replacement |
55 | Security | Incorrect PIN | Re-enter PIN |
57 | Card | Transaction not permitted for cardholder | Check channel preferences |
58 | Card | Transaction not permitted on terminal | Verify terminal capabilities |
61 | Limits | Exceeds withdrawal amount limit | Check card/product limits |
62 | Security | Restricted card | Verify card controls |
65 | Limits | Exceeds withdrawal frequency limit | Check velocity controls |
75 | Security | PIN tries exceeded | Reset or generate Super PIN |
91 | System | Issuer or switch unavailable | Retry after delay |
Decline Categories
Codes 04, 41, and 43 are pick-up codes — these indicate the card should be retained by the terminal if captured.
