Error Reference
Transaction Status Codes
Transaction processing status values — approval, decline, pending, reversal, and settlement statuses.
Every transaction record includes a status field indicating its current state in the processing lifecycle.
Status Reference
| Status | Description | Terminal? |
|---|---|---|
APPROVED | Transaction authorized successfully | No — awaits settlement |
DECLINED | Transaction declined during authorization | Yes |
PENDING | Transaction awaiting CBS response | No |
SETTLED | Transaction settled with the network | Yes |
REVERSED | Full reversal completed | Yes |
PARTIAL_REVERSAL | Partial amount reversed | Yes |
TIMEOUT | CBS or network response timeout | No — requires investigation |
FAILED | Processing error during transaction | Yes |
HELD | Transaction held for fraud review | No |
EXPIRED | Transaction expired before completion | Yes |
Status Lifecycle
TIMEOUT transactions require investigation. Implement reconciliation logic to check the final state via the Fetch Transaction API before treating as failed.
