Capabilities
Card Lifecycle
Complete card lifecycle management — ordering, issuance, activation, PIN management, status transitions, replacement, and renewal.
End-to-end card lifecycle management from ordering through renewal.
Card Ordering & Production
| Capability | Description |
|---|---|
| Order Creation | Individual and bulk card orders |
| Order Tracking | Status from creation to delivery |
| Embossing Files | PERSO CSV and NETCSV generation for vendors |
| Multiple Vendors | Zone-mapped, performance-tracked vendor management |
| SFTP Integration | Automated file exchange with vendors |
| Priority Management | Expedited issuance for VIP customers |
| Cancellation | Cancel orders before processing begins |
Card Issuance
- Non-personalized kit activation at branch — walk in, walk out with active card
- Agent-based instant issuance
- Kit inventory management at branch/agent locations
- KYC verification at point of issuance
- Instant virtual card generation via API
- Immediate availability for online transactions
- Token provisioning to mobile wallets
- Optional bridge card until physical arrives
- Personalized card production via vendor
- Delivery tracking integration (courier APIs)
- Multi-address delivery support
- Bulk issuance for institutional programs
Card Activation
Activation Methods
| Method | Description |
|---|---|
| Mobile App | Activate through banking app |
| IVR | Interactive voice response activation |
| Web Portal | Online self-service activation |
| Branch | In-person activation at branch |
| ATM First-Use | Activate on first ATM transaction |
| POS First-Use | Activate on first POS transaction |
| Auto-Activation | Activate automatically on creation |
Verification Options
- OTP verification
- PIN verification
- CVV verification
- Last 4 digits + Date of Birth
- Two-factor authentication
PIN Management
| Operation | Description |
|---|---|
| Set PIN | Initial PIN generation (online or offline) |
| Change PIN | Customer-initiated PIN update |
| Reset PIN | Forgotten PIN recovery |
| PIN Retry | Lock after configurable failed attempts |
| PIN Unlock | Admin-initiated unlock after lockout |
| Green PIN | Customer sets own PIN at first use |
| Super PIN | One-time-use PIN per transaction |
| PIN Delivery | Secure delivery via SMS, email, in-app, or mailer |
| HSM Integration | Hardware Security Module for PIN cryptography |
Card Status Management
All status changes are audited with timestamp, initiator, and reason.
| Status | Description |
|---|---|
| Active | Fully operational |
| Inactive | Not yet activated |
| Blocked | Temporarily suspended (admin/fraud) |
| Locked | Customer-initiated lock (reversible) |
| Closed | Permanently deactivated |
| Expired | Validity period ended |
| Lost | Reported lost |
| Stolen | Reported stolen |
| Damaged | Reported physically damaged |
Replacement & Renewal
Replacement
| Scenario | Behavior |
|---|---|
| Lost / Stolen / Damaged | Issue replacement; old card blocked automatically |
| Upgrade (Classic → Gold) | New product variant; settings transferred |
| Downgrade | Lower variant issued |
| Reissuance | Same or new card number per configuration |
On replacement, balance and settings transfer automatically to the new card. All linked systems (CBS, wallet, notifications) are updated.
Renewal
- Automatic renewal before expiry (configurable window, e.g., 60 days)
- Proactive renewal notifications to cardholder
- Renewal with same or new card number
- No-renewal / closure option available
