Capabilities
Card Types & Configuration
Physical and virtual card types, network support, BIN management, fee structures, spending limits, channel controls, and notification configuration.
| Card Type | Description |
|---|
| Personalized | Embossed with customer name, custom design, delivered to address |
| Non-Personalized (Insta-Kit) | Pre-manufactured without customer details; instant issuance at branches/agents |
| Co-branded | Jointly branded with partner (airline, retail, etc.) |
| Corporate / Commercial | Business expense cards for employees |
| Capability | Description |
|---|
| Instant Virtual Card | Generated via API in real-time; immediately usable online |
| Bridge Card | Temporary virtual card until physical card arrives |
| Disposable Virtual Card | Single-use or limited-use for enhanced security |
| Virtual-Only Program | Digital-first card product with no physical issuance |
| Network | Tiers Available |
|---|
| Visa | Classic, Gold, Platinum, Signature |
| Mastercard | Standard, World, World Elite |
| RuPay | Classic, Select, Platinum, NCMC |
| GCC Local Schemes | Jaywan, Maal, Himyan — across tiers |
| Capability | Description |
|---|
| BIN Allocation | Assign BIN ranges to specific issuers |
| BIN-Based Product Config | Tie product settings to BIN ranges |
| Card Number Range | Allocable card number ranges within a BIN |
| Multiple BINs per Issuer | Support multiple BIN ranges for different products |
| Network-Specific Config | Configure BIN per network (Visa, MC, RuPay) |
| Plastic Code Association | Map BIN ranges to physical card designs |
| Fee Type | Description |
|---|
| Card Issuance Fee | One-time fee on new card issuance |
| Card Reissuance Fee | Fee for card replacement (lost, stolen, damaged) |
| Annual Maintenance Fee (AMF) | Recurring annual fee |
| Card Renewal Fee | Fee for card renewal at expiry |
| Card Upgrade Fee | Fee for upgrading card variant |
| PIN Regeneration Fee | Fee for PIN reset |
| Statement Fee | Fee for statement generation |
| Fee Type | Description |
|---|
| POS (Domestic) | Per-transaction or percentage fee |
| POS (International) | Fee for international POS usage |
| E-commerce | Fee for online purchases |
| ATM Withdrawal (On-Us) | Fee for own bank's ATM |
| ATM Withdrawal (Off-Us) | Fee for other bank's ATM |
| Balance Inquiry | Fee for checking balance at ATM |
| Foreign Exchange Markup | Markup on cross-border transactions |
| Cross-Border Fee | Additional fee for international transactions |
- Flat fee per transaction
- Percentage-based fees
- Tiered structures — different rates based on volume/value
- Fee waivers based on criteria (minimum balance, transaction count)
- Minimum / maximum fee caps
- Periodic vs. per-transaction billing
| Limit | Granularity |
|---|
| Per-Transaction | Maximum amount per single transaction |
| Daily | Maximum amount and count per day |
| Weekly | Maximum amount and count per week |
| Monthly | Maximum amount and count per month |
| Channel-Specific | Separate limits for POS, e-commerce, ATM, contactless |
| Domestic vs. International | Independent limits |
| Merchant Category | Limits by MCC code |
| Control | Description |
|---|
| Enable / Disable POS | Toggle point-of-sale usage |
| Enable / Disable E-commerce | Toggle online transactions |
| Enable / Disable ATM | Toggle ATM cash withdrawals |
| Enable / Disable Contactless | Toggle NFC tap-and-pay |
| Enable / Disable International | Toggle cross-border usage |
| Merchant Category Blocking | Block specific MCC codes (gambling, adult, etc.) |
- Transaction count limits per time window
- Transaction amount limits per time window
- Same-merchant usage limits
- Geographic velocity checks — flag rapid cross-geography usage
- Device velocity checks — flag suspicious device patterns
| Notification Type | Available Channels |
|---|
| Transaction Alerts | SMS, Email, Push, WhatsApp |
| Declined Transactions | Instant notification with decline reason |
| Card Status Change | Activation, blocking, replacement, renewal |
| Limit Change Alerts | When spending limits are modified |
| Low Balance | When account balance drops below threshold |
| Fraud Alerts | Suspicious activity notification |
| Amount Threshold | For transactions above a configured amount |
| Setting | Description |
|---|
| Enable / Disable | Toggle at product level |
| Expiry Duration | Validity window for the one-time PIN |
| Device Binding | Require use on the requesting device |
| Context Awareness | Tie PIN to specific transaction context |
| Fallback | Behavior when Super PIN is unavailable |
| Setting | Description |
|---|
| Enable / Disable | Toggle at product level |
| Delivery Channel | SMS, Email, WhatsApp, In-App Push |
| Expiry Duration | OTP validity window |
| Retry Limits | Maximum validation attempts |
| Device Binding | Tie OTP to specific device |
| Operations Covered | Card blocking, limit changes, high-value transactions |
| Setting | Description |
|---|
| Kit Allocation Rules | Rules for distributing kits to branches/agents |
| Reorder Threshold | Minimum stock level triggering alerts |
| Expiry Policy | Maximum shelf life for unissued kits |
| Transfer Rules | Policies for inter-branch kit transfers |
Admin Portal & Operations
Operations dashboard, issuer management, product management, role-based access, customer management, card operations, inventory, and branch/agent management.
Complete card lifecycle management — ordering, issuance, activation, PIN management, status transitions, replacement, and renewal.