Capabilities
Security & Fraud Management
Card security layers, 3D Secure 2.0, real-time fraud detection, geographic controls, and time-based restrictions.
Card Security
| Layer | Technology |
|---|---|
| EMV Chip | Cryptographic authentication for card-present transactions |
| CVV / CVV2 / iCVV | Verification codes for different transaction types |
| PIN Encryption | ISO-0 / ISO-1 format with HSM |
| Key Management | Automated rotation with vault-based secrets management |
| PCI-DSS | Compliant infrastructure |
| Tokenization | All digital transactions use device tokens |
| 4-Layer Encryption | ECDH + AES-256 + Vault + HSM |
3D Secure (3DS 2.0)
| Capability | Description |
|---|---|
| Frictionless Authentication | Approve low-risk transactions without challenge |
| Challenge-Based | OTP, biometric, or app push for high-risk transactions |
| Risk-Based Routing | Step-up only when risk score exceeds threshold |
| EMV 3DS Compliance | Full protocol compliance |
| Browser & In-App | SDK flows for both web and mobile |
Fraud Detection & Prevention
| Capability | Description |
|---|---|
| Velocity Checks | Count/amount limits per time window — same merchant, geographic, device |
| Geographic Mismatch | Flag rapid cross-geography transactions |
| High-Risk MCC Blocking | Block gambling, adult content, and risky categories |
| Transaction Pattern Analysis | Detect unusual spending behavior |
| Risk Scoring | Per-transaction risk — customer, merchant, device factors |
| Real-Time Decline | Instant decline with customer notification |
| Auto Card Block | Automatic blocking on confirmed fraud |
| Whitelist / Blacklist | Merchant and country-level lists |
Geographic & Time Controls
| Control | Description |
|---|---|
| Country-level blocking/allowing | Enable specific countries |
| Domestic-only mode | Restrict card to domestic use |
| Travel notification | Temporary international enablement |
| Transaction time restrictions | Business hours, weekends, holidays |
| Geo-fencing | Location-based rule enforcement |
NCMC — Transit Card Support
National Common Mobility Card support — dual-interface cards, offline wallet, auto-reload, and transit integration for India's "One Nation, One Card" initiative.
Reporting & Analytics
Transaction analytics, card performance metrics, revenue tracking, risk reporting, and export capabilities.
