Capabilities
Digital Wallets & Tokenization
Token service provider integration, mobile wallet support, token lifecycle, and card-on-file tokenization for regulatory compliance.
Token Service Provider Integration
| Service | Description |
|---|---|
| MDES | Mastercard Digital Enablement Service |
| VTS | Visa Token Service |
| RuPay Tokenization | RuPay card-on-file tokenization |
Token Lifecycle
| Stage | Description |
|---|---|
| Creation | Token provisioned to device/wallet |
| Activation | Token activated and bound to device |
| Suspension | Temporarily suspended (reversible) |
| Resume | Reactivated after suspension |
| Deletion | Permanently removed |
| Expiry | Auto-expired based on card expiry |
| Multi-Token | Multiple tokens per card across devices |
Mobile Wallet Support
| Wallet | Capabilities |
|---|---|
| Google Pay | NFC tap & pay, QR payments, online/in-app payments |
| Apple Pay | NFC payments, Safari web payments, in-app with Face ID / Touch ID |
| Samsung Pay | NFC + MST support, Samsung Knox security |
| Regional Wallets | PhonePe, Paytm (India), and other market-specific wallets |
Card-on-File Tokenization
Regulatory Compliance
Card-on-file tokenization is mandatory under RBI guidelines. DCMS provides full compliance with automatic token management per merchant.
| Capability | Description |
|---|---|
| Merchant Tokenization | Token per merchant with customer consent |
| Token Deletion | On customer request |
| Standing Instructions | Recurring payment support via tokens |
| Consent Management | Customer-managed consent per merchant |
